Vrijwillige ouderbijdrage
| B/K 1 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | € 22,50 |
| Kosten keuzemodules | € 11,00 |
| Excursie Naturalis | € 32,00 |
| Excursie Anne Frank + Rijksmuseum | € 30,00 |
| Kerstgala | € 5,00 |
| Project Gezonde schoolkantine | € 10,00 |
| Totaal | € 140,50 |
| KL 3 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | € 17,50 |
| Excursie Den Haag, Pro Demos | € 25,00 |
| Kerstgala | € 5,00 |
| Totaal | € 77,50 |
| B/K 2 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | € 10 |
| Kosten keuzemodules | € 11,00 |
| Excursie Westerbork | € 27,50 |
| Excursie Münster | € 37,50 |
| Excursie Corpus | € 50,00 |
| Kerstgala | € 5,00 |
| Totaal | € 140,50 |
| BL 4 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | €10,00 |
| Diplomering | € 10,00 |
| Excursie Den Haag, Pro Demos | € 25,00 |
| Excursie Amsterdam | € 25,00 |
| Kerstgala | € 5,00 |
| Totaal | € 105,00 |
| BL 3 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | € 17,50 |
| Excursie Den Haag, Pro Demos | € 25,00 |
| Excursie Mechanisch Erfgoed Centrum Dronten | € 7,50 |
| Kerstgala | € 5,00 |
| Totaal | € 85,00 |
| KL 4 | |
|---|---|
| Soort | Bedrag |
| Leerlingenactiviteiten | € 30,00 |
| Introductie 1e week | € 10,00 |
| Diplomering | € 10,00 |
| Excursie Den Haag, Pro Demos | € 25,00 |
| Excursie Amsterdam | € 25,00 |
| Kerstgala | € 5,00 |
| Totaal | € 105,00 |